| Sun April 28 |
Mon April 29 |
Tue April 30 |
Wed May 1 |
Thu May 2 |
Fri May 3 |
Sat May 4 |
|
|---|---|---|---|---|---|---|---|
| Law Day Luncheon |
|||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | 12:00pm» Board of Directors Meeting |
||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm |