| Sun March 31 |
Mon April 1 |
Tue April 2 |
Wed April 3 |
Thu April 4 |
Fri April 5 |
Sat April 6 |
|
|---|---|---|---|---|---|---|---|
| Free Probate Clinic Free Legal Clinic |
|||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | 12:00pm» Board of Directors Meeting |
||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm |